Wire Diameter | Aperture | Weight | ||
/cm | SWG | mm | mm | kgs/M2 |
1.57 | 22 | 0.71 | 5.64 | 1.12 |
1.97 | 24 | 0.55 | 4.53 | 0.84 |
3.15 | 26 | 0.45 | 2.73 | 0.9 |
3.94 | 27 | 0.41 | 2.13 | 0.93 |
7.87 | 30 | 0.31 | 0.96 | 1.06 |
8.66 | 32 | 0.27 | 0.88 | 0.89 |
9.45 | 33 | 0.25 | 0.81 | 0.83 |
15.75 | 38 | 0.15 | 0.49 | 0.5 |
17.32 | 39 | 0.13 | 0.45 | 0.41 |
19.69 | 40 | 0.12 | 0.39 | 0.4 |
19.69 | 41 | 0.11 | 0.4 | 0.33 |
23.62 | 42 | 0.1 | 0.32 | 0.33 |
![]() |
HMB ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |